| Model | Caroserie | Ani | kW | CP | Capacitate |
|---|---|---|---|---|---|
| ATUL SHAKTI Threewheeler Platform/Chassis PICKUP VAN | platou / sasiu | 2007-10-01 - 2014-12-01 | 6 kW | 8 CP | 395 cm3 |
| ATUL SHAKTI Threewheeler Platform/Chassis PICKUP VAN CNG | platou / sasiu | 2007-10-01 - 2014-12-01 | 6 kW | 8 CP | 275 cm3 |
| ATUL SHAKTI Threewheeler Platform/Chassis PICKUP VAN | platou / sasiu | 2014-11-01 - | 6 kW | 8 CP | 436 cm3 |
| ATUL SHAKTI Threewheeler Platform/Chassis Carrier | platou / sasiu | 2007-01-01 - 2014-12-01 | 6 kW | 8 CP | 395 cm3 |
| ATUL SHAKTI Threewheeler Platform/Chassis Carrier | platou / sasiu | 2014-01-01 - | 6 kW | 8 CP | 435 cm3 |



